Property Attributes
- MLS#1219928
- TypeSingle Family
- Listing Status Closed
- CountyFlagler
- CityOrmond Beach
- AreaPlantation Bay - Halifax P - Sugar Mill
- NeighborhoodPlantation Bay
- Zip32174
- Style
- Year Built1989
- Taxes$ 4638
- Price$ 510,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.603 Acres
Data Source:
Daytona Beach AOR
Property Description
This Plantation Bay 4 bed, 4 bath, 3 car garage pool home is ready for it's next family. Magnolia Estates is conveniently located near the guard gate and close to the Plantation Bay fitness center and Country Club. Recent maintenance includes roof and W/H replaced 2023 and a 2024 pool pump. Indoor and outdoor wet bars and a utility sink in the laundry room for convenience. Watch the kids play in the pool and not have to come in for a snack with the pool service ledge with slider window, mini fridge and outdoor full bathroom. Watch the golfers on the green from your 30x15 covered lanai without the risk of broken windows! Close to I95, beaches and medical - it's a perfect place to call home or your home away from home. All information deemed reliable but should be independently verified.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dishwasher |
| HOA Fee | 297 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Gated with Guard |
| Construction Materials | Brick,Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Golf Course,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Golf Course,Jogging Path,Management - Full Time,Park,Pickleball,Playground,Pool,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Plantation Bay |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Closed |
| Directions | From I95 take exit 287 to Old Dixie Hwy. Go west to Plantation Bay Dr. Take first right after guard gate and a right on Magnolia Dr. N - Home is on the left |
| High School | Flagler Palm |
| City | Ormond Beach |
| Association Name | Plantation Bay Community Association |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26266.68 |
| Carport Y/N | false |
| Elementary School | Bunnell |
| Property Attached Y/N | false |
| Tax Annual Amount | 4638.58 |
| Middle/Junior High School | Buddy Taylor |
| MLS Area Minor | 47 - Plantation Bay, Halifax P, Sugar Mill |
| Standard Status | Closed |
| Legal Description | PLANTATION BAY SUBD PHASE 1-A UNIT 1 LOT 17 OR 278 PG 272 OR 328PG 222 OR 368 PG 1 OR 409 PG 421 OR 628 PG 313-RDMAN STEPHEN H POINT OR 2124/689-DC OR 2124/690-DC |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Central Vacuum,Entrance Foyer,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Circular Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Building Area Total | 3851 |
| BuyerOfficeFax | 386-446-9963 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 4:09 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 4:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 4:09 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested